By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc. Read more
317 ACRES of Grazeland/ Pasture and Apprx 90 Acres Cultivated , Features Crownland to the West & Grazing Lease to the North . Located apprx 40 kms from Dawson Creek, on the Alberta side of the Borader . One title 160 acres / 157.99, this property has seen cows & horses.The shop is great for mechanic, equipment storage (14 foor Doors), cement floor, drain, storage room and set up for a welder. The property is perameter fenced and some croos fencing , 6 dugouts throughout for livestock & numerous shleters . The property houses a 2002 modular home, over 1400 sq feet, 2 bed, 2 bath with open living concept . There is an expansive private deck with trees surrounding, and a beautiful aerated pond stocked with fish. The back 1/4 is set up for hunting , houses a hunting shack , and wooded areas . Call to set up your guided tour. (id:52732)
MLS® Number | A1257953 |
Property Type | Single Family |
Features | Treed, Other, No Neighbours Behind |
Parking Space Total | 2 |
Plan | 6004lz |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Linoleum |
Foundation Type | Piled |
Heating Type | Forced Air, Stove |
Stories Total | 1 |
Size Interior | 1440 Sqft |
Total Finished Area | 1440 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Cistern |
Detached Garage | 3 |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Disposition | Cleared |
Sewer | Facultative Lagoon |
Size Depth | 30.48 M |
Size Frontage | 30.48 M |
Size Irregular | 317.90 |
Size Total | 317.9 Ac|161+ Acres |
Size Total Text | 317.9 Ac|161+ Acres |
Zoning Description | Ag |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 23.00 Ft x 20.00 Ft | ||
Main Level | Other | 15.00 Ft x 20.00 Ft | ||
Main Level | 4pc Bathroom | 6.00 Ft x 10.00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 13.00 Ft | ||
Main Level | Primary Bedroom | 16.00 Ft x 13.00 Ft | ||
Main Level | 4pc Bathroom | 6.00 Ft x 9.00 Ft |
https://www.realtor.ca/real-estate/24877744/13154-765-twp-township-rural-saddle-hills-county
Contact us for more information
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!